Official Baseball Box Score

Chemeketa vs. Lower Columbia

2/20/2025 — Longview Wa (David Story)

Umpires: HP: Brad McgeeStart: 1:00 PMDuration: 2:50Attendance: 216

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Chemeketa 0 0 1 0 0 0 1 0 0 0 0 2 5 1
Lower Columbia 0 0 0 1 0 0 0 0 1 0 1 3 12 2
Chemeketa 2 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Carlo Cervantes 3b 5 0 1 0 0 0 2 2 0
Joe Vaccaro lf 5 0 1 0 0 0 0 0 0
Trey Ward 1b 5 0 1 0 0 0 10 0 1
Lance Kreisberg dh 4 1 1 1 0 1 0 0 1
Elias Blackhawk 2b 3 0 0 0 1 0 3 3 0
Brody Hubble cf 4 0 1 0 0 1 5 0 0
Joey Genduso rf 3 0 0 0 1 1 3 0 0
Wyatt Hooper c 3 0 0 0 0 0 8 2 0
   Nick Crawford c 1 0 0 0 0 0 0 0 0
Cody Leming ss 3 1 0 0 1 1 1 4 2
Taylor Brenneman p 0 0 0 0 0 0 0 1 0
   Liam Petty p 0 0 0 0 0 0 0 0 0
   Max Eaton p 0 0 0 0 0 0 0 0 0
   Andrew Yost p 0 0 0 0 0 0 0 0 0
   Jack Klee p 0 0 0 0 0 0 0 0 0
   Luke Hornback p 0 0 0 0 0 0 0 0 0
Totals 36 2 5 1 3 4 32 12 4
Lower Columbia 3 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Sam Davidson 3b 5 1 2 0 0 0 1 3 2
Brayden Oram 2b 6 0 2 0 0 0 3 4 2
Dossen Morrow 1b 4 1 1 0 2 1 14 1 0
Owen Cummins lf 4 1 1 1 1 2 3 0 1
Jace Nagler dh 6 0 4 1 0 0 0 0 3
Matthew Bailey c 4 0 1 1 1 0 4 1 0
Aiden Horsley rf 5 0 1 0 0 2 2 0 3
Drew Abercrombie ss 4 0 0 0 1 0 2 3 0
Karsten Hansen cf 3 0 0 0 1 1 4 0 3
Hunter Grasser p 0 0 0 0 0 0 0 0 0
   Harlan Rowe p 0 0 0 0 0 0 0 1 0
   Kaden Harris p 0 0 0 0 0 0 0 0 0
Totals 41 3 12 3 6 6 33 13 14
Chemeketa
E - Cody Leming.
2B - Brody Hubble.
HR - Lance Kreisberg.
RBI - Lance Kreisberg.
CS - Joe Vaccaro.
Lower Columbia
E - Sam Davidson 2.
2B - Brayden Oram; Jace Nagler 3; Matthew Bailey.
RBI - Owen Cummins; Jace Nagler; Matthew Bailey.
SB - Brayden Oram; Dossen Morrow.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Brenneman 5.0 4 1 1 3 4 0 0 0 0 1 17 21 4 4 81
Liam Petty 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 17
Max Eaton 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 18
Andrew Yost 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Jack Klee 2.0 4 1 1 1 0 0 0 0 1 1 10 12 4 2 48
Luke Hornback (L, 0-1) 0.2 1 1 1 1 0 0 1 0 0 0 3 4 1 1 18
Totals 10.2 12 3 3 6 6 0 1 0 2 2 41 50 13 9 200
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Grasser 7.0 3 2 1 0 3 1 0 0 0 0 25 25 12 6 82
Harlan Rowe 2.1 1 0 0 3 0 0 0 0 0 0 6 9 1 3 39
Kaden Harris (W, 1-0) 1.2 1 0 0 0 1 0 0 0 0 0 5 5 2 1 23
Totals 11.0 5 2 1 3 4 1 0 0 0 0 36 39 15 10 144
Chemeketa
Batters Faced - Taylor Brenneman 21; Liam Petty 4; Max Eaton 4; Andrew Yost 5; Jack Klee 12; Luke Hornback 4.
WP - Luke Hornback.
HBP - Liam Petty; Jack Klee.
IBB - Taylor Brenneman; Jack Klee.
Lower Columbia
Batters Faced - Hunter Grasser 25; Harlan Rowe 9; Kaden Harris 5.